<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Classification Of Impression Materials</title>
	<atom:link href="http://www.juniordentist.com/classification-of-impression-materials.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.juniordentist.com/classification-of-impression-materials.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=classification-of-impression-materials</link>
	<description>All about becoming a Dentist!</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:33:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sahil anuja</title>
		<link>http://www.juniordentist.com/classification-of-impression-materials.html/comment-page-1#comment-25977</link>
		<dc:creator>sahil anuja</dc:creator>
		<pubDate>Fri, 19 Aug 2011 13:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.juniordentist.com/?p=321#comment-25977</guid>
		<description>its awesome but we want it in chart pattern</description>
		<content:encoded><![CDATA[<p>its awesome but we want it in chart pattern</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aditya</title>
		<link>http://www.juniordentist.com/classification-of-impression-materials.html/comment-page-1#comment-15743</link>
		<dc:creator>aditya</dc:creator>
		<pubDate>Tue, 12 Apr 2011 10:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.juniordentist.com/?p=321#comment-15743</guid>
		<description>can u tell me the propoer way to take impression from impression compound</description>
		<content:encoded><![CDATA[<p>can u tell me the propoer way to take impression from impression compound</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ssk</title>
		<link>http://www.juniordentist.com/classification-of-impression-materials.html/comment-page-1#comment-12915</link>
		<dc:creator>ssk</dc:creator>
		<pubDate>Mon, 07 Feb 2011 09:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.juniordentist.com/?p=321#comment-12915</guid>
		<description>cud hav shown d classification in a condensed form in d beginning and later d xplained version</description>
		<content:encoded><![CDATA[<p>cud hav shown d classification in a condensed form in d beginning and later d xplained version</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sukanya</title>
		<link>http://www.juniordentist.com/classification-of-impression-materials.html/comment-page-1#comment-9267</link>
		<dc:creator>sukanya</dc:creator>
		<pubDate>Mon, 01 Nov 2010 13:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.juniordentist.com/?p=321#comment-9267</guid>
		<description>i second that :)</description>
		<content:encoded><![CDATA[<p>i second that :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apoorva</title>
		<link>http://www.juniordentist.com/classification-of-impression-materials.html/comment-page-1#comment-5807</link>
		<dc:creator>apoorva</dc:creator>
		<pubDate>Sun, 22 Nov 2009 03:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.juniordentist.com/?p=321#comment-5807</guid>
		<description>can add classification based on mode of dispensing too..</description>
		<content:encoded><![CDATA[<p>can add classification based on mode of dispensing too..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

